MasterCardVISADiscoverWe Accept Mastercard, VISA and DiscoverIowa Aluminum, Inc.
10-27th Avenue East
Albia, IA 52531
Tel: 641.932.7410
Fax: 641.932.5381
sales@iowaaluminum.com
All Categories > Extruded Aluminum Square Tubing > View Items 
    Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Extruded Aluminum Square Tubing

 width=
Check up to five results to perform an action.
 width=




Extruded Square Tube Shape

larger image
Extruded Square Tube Shape Schematic

larger image


Request InformationCompare Items   Results Per Page : 
  Results 1 - 25 of 30 1 2 

Item #

Dimension A

Dimension B

Dimension C

Dimension D

Weight per Foot

126 0.750 Inch 0.750 Inch 0.125 Inch 0.030 Inch 0.375 lb/ft
183 0.750 Inch 0.750 Inch 0.062 Inch 0.030 Inch 0.204 lb/ft
223 0.840 Inch 0.840 Inch 0.070 Inch 0.125 Inch 0.246 lb/ft
108 1.000 Inch 1.000 Inch 0.062 Inch 0.030 Inch 0.278 lb/ft
127 1.000 Inch 1.000 Inch 0.125 Inch 0.030 Inch 0.524 lb/ft
189 1.000 Inch 1.000 Inch 0.125 Inch 0.156 Inch 0.500 lb/ft
118 1.000 Inch 1.000 Inch 0.125 Inch 0.063 Inch 0.524 lb/ft
235 1.000 Inch 1.000 Inch 0.187 Inch 0.062 Inch 0.726 lb/ft
173 1.250 Inch 1.250 Inch 0.062 Inch 0.030 Inch 0.353 lb/ft
202 1.000 Inch 1.000 Inch 0.062 Inch 0.062 Inch 0.275 lb/ft
224 1.000 Inch 1.000 Inch 0.070 Inch 0.125 Inch 0.300 lb/ft
186 1.250 Inch 1.250 Inch 0.125 Inch 0.125 Inch 0.659 lb/ft
185 1.375 Inch 1.375 Inch 0.125 Inch 0.060 Inch 0.746 lb/ft
107 1.500 Inch 1.500 Inch 0.062 Inch 0.030 Inch 0.427 lb/ft
162 1.500 Inch 1.500 Inch 0.030 Inch 0.030 Inch 0.347 lb/ft
250 1.500 Inch 1.500 Inch 0.070 Inch 0.015 Inch 0.472 lb/ft
201 1.500 Inch 1.500 Inch 0.093 Inch 0.062 Inch 0.630 lb/ft
125 1.500 Inch 1.500 Inch 0.125 Inch 0.062 Inch 0.821 lb/ft
238 1.500 Inch 1.500 Inch 0.250 Inch 0.125 Inch 1.488 lb/ft
1178 1.625 Inch 1.625 Inch 0.188 Inch 0.125 Inch 1.294 lb/ft
121 1.750 Inch 1.750 Inch 0.125 Inch 0.125 Inch 0.959 lb/ft
114 2.000 Inch 2.000 Inch 0.125 Inch 0.125 Inch 1.109 lb/ft
123 2.000 Inch 2.000 Inch 0.125 Inch 0.030 Inch 1.124 lb/ft
203 2.000 Inch 2.000 Inch 0.125 Inch 0.062 Inch 1.121 lb/ft
178 2.000 Inch 2.000 Inch 0.187 Inch 0.030 Inch 1.631 lb/ft
  Results 1 - 25 of 30 1 2 
Site Created by ThomasNet Web Solutions and Powered by Navigator Platform
Iowa Aluminum, Inc.